SLOT HOT HOURS
TODAY
Thursday, October 22, 2026
Estimated top 3 hot hours per slot game today — the hours with the highest estimated RTP based on the SlotMatrix analytical model. Deterministic: all players see the same hours on the same date.
HOT HOURS TABLE · 449 GAMES
View Live RTP →| Game | Provider | #1 Hot Hour | #2 Hot Hour | Now | Detail |
|---|---|---|---|---|---|
| Mystery Reels MegawaysHOT NOW Very High | redtiger | 13:00 WIB 99.50% | 17:00 WIB 99.50% | 99.03% 21:00 WIB | RTP |
| Koi GateHOT NOW Low | Habanero | 10:00 WIB 99.50% | 23:00 WIB 99.50% | 99.50% 21:00 WIB | RTP |
| Lucky Feng ShuiHOT NOW Mid | Habanero | 16:00 WIB 99.08% | 18:00 WIB 98.95% | 98.83% 21:00 WIB | RTP |
| Arowanas LuckHOT NOW Mid | spadegaming | 00:00 WIB 98.75% | 15:00 WIB 98.20% | 98.00% 21:00 WIB | RTP |
| Shaolin SoccerHOT NOW Mid | PG Soft | 09:00 WIB 98.68% | 23:00 WIB 98.53% | 98.63% 21:00 WIB | RTP |
| Magical LampHOT NOW Mid | spadegaming | 12:00 WIB 98.64% | 18:00 WIB 98.29% | 97.98% 21:00 WIB | RTP |
| Joker's TreasureHOT NOW Mid | Habanero | 01:00 WIB 98.52% | 18:00 WIB 98.20% | 97.77% 21:00 WIB | RTP |
| Lucky Koi SpadegamingHOT NOW Mid | spadegaming | 04:00 WIB 98.50% | 23:00 WIB 98.05% | 97.90% 21:00 WIB | RTP |
| The Queen's BanquetHOT NOW Mid-High | PG Soft | 19:00 WIB 98.50% | 20:00 WIB 98.19% | 98.33% 21:00 WIB | RTP |
| Gold Rush JokerHOT NOW High | joker | 07:00 WIB 98.50% | 10:00 WIB 98.31% | 98.49% 21:00 WIB | RTP |
| Power of Thor MegawaysHOT NOW Very High | Pragmatic Play | 04:00 WIB 98.48% | 21:00 WIB 98.40% | 98.10% 21:00 WIB | RTP |
| Prosperity Fortune TreeHOT NOW Mid | PG Soft | 02:00 WIB 98.48% | 13:00 WIB 98.35% | 98.37% 21:00 WIB | RTP |
| Galactic GemsHOT NOW High | PG Soft | 21:00 WIB 98.43% | 15:00 WIB 97.90% | 98.07% 21:00 WIB | RTP |
| Avalon IIHOT NOW Mid | Microgaming | 08:00 WIB 98.42% | 02:00 WIB 98.28% | 97.99% 21:00 WIB | RTP |
| Thai River WondersHOT NOW Mid | PG Soft | 19:00 WIB 98.41% | 16:00 WIB 97.93% | 97.74% 21:00 WIB | RTP |
| Treasures of Aztec 3HOT NOW Very High | PG Soft | 01:00 WIB 98.41% | 20:00 WIB 98.25% | 98.31% 21:00 WIB | RTP |
| Magic 888HOT NOW Low | playstar | 15:00 WIB 98.40% | 06:00 WIB 98.17% | 97.66% 21:00 WIB | RTP |
| Gem SaviourHOT NOW Mid-High | PG Soft | 18:00 WIB 98.39% | 05:00 WIB 98.31% | 97.61% 21:00 WIB | RTP |
| Mahjong WaysHOT NOW Mid | PG Soft | 03:00 WIB 98.39% | 01:00 WIB 98.15% | 97.79% 21:00 WIB | RTP |
| Gates of Olympus DiceHOT NOW Mid | Pragmatic Play | 03:00 WIB 98.38% | 17:00 WIB 97.99% | 97.52% 21:00 WIB | RTP |
| Lucky Clover LadyHOT NOW Mid-High | PG Soft | 14:00 WIB 98.38% | 09:00 WIB 98.33% | 98.34% 21:00 WIB | RTP |
| Big Bass SplashHOT NOW Very High | Pragmatic Play | 14:00 WIB 98.36% | 23:00 WIB 98.30% | 98.32% 21:00 WIB | RTP |
| Dragon Hatch 3HOT NOW High | PG Soft | 20:00 WIB 98.32% | 18:00 WIB 98.24% | 97.85% 21:00 WIB | RTP |
| Cash ManiaHOT NOW Mid | PG Soft | 14:00 WIB 98.31% | 22:00 WIB 98.21% | 97.89% 21:00 WIB | RTP |
| Rich 88HOT NOW Mid | live22 | 02:00 WIB 98.29% | 07:00 WIB 98.14% | 97.64% 21:00 WIB | RTP |
| Ways of the QilinHOT NOW Mid | PG Soft | 15:00 WIB 98.26% | 08:00 WIB 98.03% | 97.69% 21:00 WIB | RTP |
| Fire Strike 2HOT NOW Very High | Pragmatic Play | 16:00 WIB 98.26% | 19:00 WIB 97.69% | 97.86% 21:00 WIB | RTP |
| Wild Heist CashoutHOT NOW Mid | PG Soft | 20:00 WIB 98.24% | 15:00 WIB 98.15% | 97.81% 21:00 WIB | RTP |
| Rio FantasiaHOT NOW Mid | PG Soft | 05:00 WIB 98.22% | 09:00 WIB 98.22% | 98.11% 21:00 WIB | RTP |
| Baccarat SlotsHOT NOW Mid | spadegaming | 21:00 WIB 98.22% | 02:00 WIB 98.16% | 97.81% 21:00 WIB | RTP |
| Lucky Clover RichesHOT NOW Mid-High | PG Soft | 11:00 WIB 98.22% | 10:00 WIB 97.77% | 97.88% 21:00 WIB | RTP |
| Viking RunecraftHOT NOW High | Habanero | 03:00 WIB 98.22% | 06:00 WIB 98.13% | 97.72% 21:00 WIB | RTP |
| Star BountyHOT NOW High | Pragmatic Play | 07:00 WIB 98.22% | 14:00 WIB 97.83% | 98.27% 21:00 WIB | RTP |
| Tsar TreasuresHOT NOW Mid | PG Soft | 11:00 WIB 98.21% | 02:00 WIB 97.90% | 97.63% 21:00 WIB | RTP |
| Hot Hot Fruit HabaneroHOT NOW High | Habanero | 14:00 WIB 98.21% | 00:00 WIB 98.06% | 97.57% 21:00 WIB | RTP |
| Big Bass Christmas BashHOT NOW Very High | Pragmatic Play | 16:00 WIB 98.21% | 23:00 WIB 98.04% | 98.38% 21:00 WIB | RTP |
| Win Win WonHOT NOW Mid-High | PG Soft | 14:00 WIB 98.21% | 21:00 WIB 97.98% | 98.34% 21:00 WIB | RTP |
| Hot Hot HalloweenHOT NOW High | Habanero | 17:00 WIB 98.20% | 04:00 WIB 97.94% | 97.58% 21:00 WIB | RTP |
| Street RacerHOT NOW High | Habanero | 20:00 WIB 98.19% | 23:00 WIB 97.60% | 97.63% 21:00 WIB | RTP |
| Knockout Riches HabaneroHOT NOW High | Habanero | 02:00 WIB 98.19% | 10:00 WIB 98.19% | 97.64% 21:00 WIB | RTP |
| Four GuardiansHOT NOW High | Habanero | 08:00 WIB 98.19% | 09:00 WIB 98.03% | 98.11% 21:00 WIB | RTP |
| Eye of the StormHOT NOW High | Pragmatic Play | 04:00 WIB 98.18% | 08:00 WIB 98.05% | 97.76% 21:00 WIB | RTP |
| Dreams of MacauHOT NOW Mid | PG Soft | 17:00 WIB 98.17% | 12:00 WIB 97.67% | 97.72% 21:00 WIB | RTP |
| Egyptian Dreams DeluxeHOT NOW High | Habanero | 04:00 WIB 98.16% | 07:00 WIB 98.02% | 97.78% 21:00 WIB | RTP |
| Striking Hot 5HOT NOW Mid | Pragmatic Play | 18:00 WIB 98.16% | 08:00 WIB 98.12% | 97.65% 21:00 WIB | RTP |
| Hot Chilli JokerHOT NOW High | joker | 08:00 WIB 98.15% | 04:00 WIB 97.42% | 97.82% 21:00 WIB | RTP |
| Fa Cai Shen Deluxe 2HOT NOW High | Habanero | 06:00 WIB 98.14% | 02:00 WIB 98.11% | 97.47% 21:00 WIB | RTP |
| Golden Lotus SEHOT NOW Mid | spadegaming | 17:00 WIB 98.14% | 00:00 WIB 98.05% | 98.50% 21:00 WIB | RTP |
| Mystic PotionHOT NOW Mid | PG Soft | 07:00 WIB 98.11% | 01:00 WIB 97.69% | 97.64% 21:00 WIB | RTP |
| Dragon KingdomHOT NOW Low | Pragmatic Play | 21:00 WIB 98.10% | 17:00 WIB 97.98% | 97.52% 21:00 WIB | RTP |
| Mafia MayhemHOT NOW High | PG Soft | 13:00 WIB 98.10% | 09:00 WIB 98.09% | 98.14% 21:00 WIB | RTP |
| Jurassic Island 2HOT NOW High | Habanero | 23:00 WIB 98.09% | 12:00 WIB 97.91% | 97.88% 21:00 WIB | RTP |
| Gold PartyHOT NOW High | Pragmatic Play | 06:00 WIB 98.09% | 16:00 WIB 98.06% | 97.47% 21:00 WIB | RTP |
| Mighty KongHOT NOW Low | Pragmatic Play | 12:00 WIB 98.08% | 11:00 WIB 98.00% | 97.64% 21:00 WIB | RTP |
| Cruise RoyaleHOT NOW Low | PG Soft | 14:00 WIB 98.08% | 17:00 WIB 97.92% | 97.63% 21:00 WIB | RTP |
| Starlight PrincessHOT NOW High | Pragmatic Play | 14:00 WIB 98.03% | 12:00 WIB 98.02% | 97.69% 21:00 WIB | RTP |
| Juicy FruitsHOT NOW High | Pragmatic Play | 06:00 WIB 98.02% | 00:00 WIB 97.71% | 97.99% 21:00 WIB | RTP |
| Gates of OlympusHOT NOW High | Pragmatic Play | 19:00 WIB 98.02% | 11:00 WIB 97.92% | 97.80% 21:00 WIB | RTP |
| Wild BanditoHOT NOW Mid | PG Soft | 02:00 WIB 98.00% | 01:00 WIB 97.83% | 97.76% 21:00 WIB | RTP |
| Santa's Gift RushHOT NOW High | PG Soft | 05:00 WIB 97.99% | 09:00 WIB 97.80% | 97.69% 21:00 WIB | RTP |
| Wild FireworksHOT NOW Mid | PG Soft | 10:00 WIB 97.99% | 03:00 WIB 97.96% | 98.02% 21:00 WIB | RTP |
| Emerald KingHOT NOW High | Pragmatic Play | 10:00 WIB 97.99% | 15:00 WIB 97.88% | 97.53% 21:00 WIB | RTP |
| Asgardian RisingHOT NOW High | PG Soft | 01:00 WIB 97.98% | 07:00 WIB 97.60% | 97.61% 21:00 WIB | RTP |
| Thunderstruck IIHOT NOW Mid | Microgaming | 19:00 WIB 97.97% | 16:00 WIB 97.82% | 97.87% 21:00 WIB | RTP |
| Butterfly BlossomHOT NOW Very High | PG Soft | 12:00 WIB 97.94% | 08:00 WIB 97.92% | 97.89% 21:00 WIB | RTP |
| Golden Egg CQ9HOT NOW High | cq9 | 01:00 WIB 97.94% | 10:00 WIB 97.79% | 98.21% 21:00 WIB | RTP |
| Spirit of AdventureHOT NOW Mid | Pragmatic Play | 00:00 WIB 97.93% | 19:00 WIB 97.89% | 97.55% 21:00 WIB | RTP |
| Fearless Zhang FeiHOT NOW High | cq9 | 02:00 WIB 97.91% | 09:00 WIB 97.80% | 97.44% 21:00 WIB | RTP |
| Fa Cai Shen DeluxeHOT NOW Mid | Habanero | 19:00 WIB 97.91% | 09:00 WIB 97.84% | 97.55% 21:00 WIB | RTP |
| Book of OzHOT NOW Mid | Microgaming | 20:00 WIB 97.90% | 07:00 WIB 97.88% | 97.37% 21:00 WIB | RTP |
| The Dog HouseHOT NOW High | Pragmatic Play | 10:00 WIB 97.89% | 07:00 WIB 97.75% | 97.34% 21:00 WIB | RTP |
| Shark BountyHOT NOW High | PG Soft | 02:00 WIB 97.89% | 04:00 WIB 97.75% | 97.68% 21:00 WIB | RTP |
| Medusa JokerHOT NOW High | joker | 23:00 WIB 97.89% | 14:00 WIB 97.87% | 97.34% 21:00 WIB | RTP |
| Golden TempleHOT NOW Mid | Habanero | 13:00 WIB 97.89% | 05:00 WIB 97.65% | 97.25% 21:00 WIB | RTP |
| Fruit BloxHOT NOW High | Habanero | 05:00 WIB 97.88% | 10:00 WIB 97.46% | 97.39% 21:00 WIB | RTP |
| Big Bass Bonanza 1000HOT NOW Very High | Pragmatic Play | 13:00 WIB 97.88% | 14:00 WIB 97.70% | 97.50% 21:00 WIB | RTP |
| Dragon RichesHOT NOW High | playstar | 01:00 WIB 97.86% | 06:00 WIB 97.77% | 97.55% 21:00 WIB | RTP |
| Solar WildsHOT NOW Low | Habanero | 01:00 WIB 97.81% | 20:00 WIB 97.76% | 97.64% 21:00 WIB | RTP |
| Great Rhino MegawaysHOT NOW High | Pragmatic Play | 20:00 WIB 97.81% | 19:00 WIB 97.65% | 97.45% 21:00 WIB | RTP |
| Pirate GoldHOT NOW High | Pragmatic Play | 23:00 WIB 97.81% | 05:00 WIB 97.41% | 98.14% 21:00 WIB | RTP |
| Sticky BeesHOT NOW Mid | Pragmatic Play | 18:00 WIB 97.80% | 00:00 WIB 97.63% | 97.93% 21:00 WIB | RTP |
| Wings of IguazuHOT NOW Mid-High | PG Soft | 12:00 WIB 97.79% | 04:00 WIB 97.76% | 98.11% 21:00 WIB | RTP |
| Mahjong DragonHOT NOW Mid | joker | 09:00 WIB 97.78% | 16:00 WIB 97.62% | 97.47% 21:00 WIB | RTP |
| 5 Lions MegawaysHOT NOW High | Pragmatic Play | 20:00 WIB 97.75% | 14:00 WIB 97.72% | 97.54% 21:00 WIB | RTP |
| The Dog House Scatter PaysHOT NOW High | Pragmatic Play | 03:00 WIB 97.74% | 09:00 WIB 97.56% | 97.60% 21:00 WIB | RTP |
| Fire Strike 3HOT NOW High | Pragmatic Play | 20:00 WIB 97.74% | 12:00 WIB 97.74% | 97.48% 21:00 WIB | RTP |
| Magic PiggyHOT NOW Mid | Pragmatic Play | 06:00 WIB 97.73% | 18:00 WIB 97.52% | 97.82% 21:00 WIB | RTP |
| Mustang GoldHOT NOW Mid | Pragmatic Play | 19:00 WIB 97.70% | 17:00 WIB 97.50% | 97.62% 21:00 WIB | RTP |
| Electric SamHOT NOW Low | Microgaming | 16:00 WIB 97.69% | 17:00 WIB 97.59% | 96.98% 21:00 WIB | RTP |
| Kongo CashHOT NOW High | booming | 00:00 WIB 97.66% | 22:00 WIB 97.45% | 97.48% 21:00 WIB | RTP |
| Crazy FruitHOT NOW Mid | Habanero | 18:00 WIB 97.65% | 15:00 WIB 97.46% | 97.28% 21:00 WIB | RTP |
| Sweet Bonanza 1000HOT NOW Mid | Pragmatic Play | 06:00 WIB 97.64% | 17:00 WIB 97.49% | 97.55% 21:00 WIB | RTP |
| Forge of WealthHOT NOW Mid-High | PG Soft | 15:00 WIB 97.61% | 09:00 WIB 97.42% | 97.70% 21:00 WIB | RTP |
| Voodoo MagicHOT NOW High | Pragmatic Play | 05:00 WIB 97.61% | 21:00 WIB 97.53% | 98.05% 21:00 WIB | RTP |
| Thunderstruck Wild LightningHOT NOW High | Microgaming | 09:00 WIB 97.60% | 17:00 WIB 97.58% | 97.63% 21:00 WIB | RTP |
| Jungle Jim El DoradoHOT NOW Mid | Microgaming | 02:00 WIB 97.59% | 15:00 WIB 97.34% | 97.58% 21:00 WIB | RTP |
| Mythical GuardiansHOT NOW High | PG Soft | 23:00 WIB 97.58% | 17:00 WIB 97.27% | 97.13% 21:00 WIB | RTP |
| Diamond VaporHOT NOW High | booming | 00:00 WIB 97.50% | 09:00 WIB 97.33% | 97.37% 21:00 WIB | RTP |
| Big Bass Hold & SpinnerHOT NOW High | Pragmatic Play | 19:00 WIB 97.44% | 11:00 WIB 97.26% | 96.93% 21:00 WIB | RTP |
| Burning DesireHOT NOW Mid | booming | 01:00 WIB 97.43% | 07:00 WIB 97.27% | 97.55% 21:00 WIB | RTP |
| Piggy BankersHOT NOW Very High | Pragmatic Play | 19:00 WIB 97.39% | 05:00 WIB 97.07% | 97.10% 21:00 WIB | RTP |
| Pirate CharmHOT NOW Mid | booming | 08:00 WIB 97.38% | 22:00 WIB 97.21% | 97.17% 21:00 WIB | RTP |
| Lucky Panda Live22HOT NOW Low | live22 | 00:00 WIB 97.35% | 22:00 WIB 97.16% | 97.32% 21:00 WIB | RTP |
| Samurai PathHOT NOW High | spadegaming | 01:00 WIB 97.28% | 13:00 WIB 97.23% | 97.73% 21:00 WIB | RTP |
| Take the BankHOT NOW Mid | booming | 11:00 WIB 97.25% | 01:00 WIB 96.88% | 97.53% 21:00 WIB | RTP |
| Merlin's Magic RespinsHOT NOW High | Microgaming | 12:00 WIB 97.13% | 21:00 WIB 97.08% | 97.01% 21:00 WIB | RTP |
| Booming BarsHOT NOW Low | booming | 06:00 WIB 96.87% | 03:00 WIB 96.82% | 96.18% 21:00 WIB | RTP |
| CleocatraHOT NOW High | Pragmatic Play | 23:00 WIB 96.69% | 18:00 WIB 96.45% | 96.65% 21:00 WIB | RTP |
| Gonzo's Quest Megaways Mid-High | redtiger | 18:00 WIB 99.50% | 16:00 WIB 99.31% | 97.42% 21:00 WIB | RTP |
| Dragon's Throne High | Habanero | 09:00 WIB 99.50% | 08:00 WIB 99.43% | 97.87% 21:00 WIB | RTP |
| 5 Lucky Lions Low | Habanero | 12:00 WIB 99.50% | 22:00 WIB 99.11% | 97.66% 21:00 WIB | RTP |
| Presto Low | Habanero | 09:00 WIB 99.39% | 13:00 WIB 98.99% | 98.57% 21:00 WIB | RTP |
| Prosperity Lion Mid | Habanero | 09:00 WIB 99.28% | 19:00 WIB 98.65% | 96.73% 21:00 WIB | RTP |
| Forbidden Alchemy High | PG Soft | 20:00 WIB 99.21% | 11:00 WIB 99.00% | 96.91% 21:00 WIB | RTP |
| Ninja vs Samurai Mid-High | PG Soft | 23:00 WIB 99.21% | 08:00 WIB 98.90% | 98.09% 21:00 WIB | RTP |
| London Hunter High | Habanero | 04:00 WIB 99.13% | 15:00 WIB 98.89% | 98.50% 21:00 WIB | RTP |
| Pirates Plenty Megaways Low | redtiger | 00:00 WIB 99.13% | 14:00 WIB 99.09% | 96.65% 21:00 WIB | RTP |
| Happiest Christmas Tree High | Habanero | 07:00 WIB 99.07% | 05:00 WIB 98.99% | 97.16% 21:00 WIB | RTP |
| Magic Lantern High | Habanero | 09:00 WIB 99.07% | 03:00 WIB 98.96% | 96.59% 21:00 WIB | RTP |
| 5 Lucky Lions Habanero Low | Habanero | 10:00 WIB 99.06% | 14:00 WIB 99.05% | 97.55% 21:00 WIB | RTP |
| Wild Caishen Mid | playstar | 11:00 WIB 98.99% | 23:00 WIB 98.64% | 97.98% 21:00 WIB | RTP |
| Fishing War Mid | joker | 23:00 WIB 98.86% | 16:00 WIB 98.76% | 97.49% 21:00 WIB | RTP |
| Tiger Warrior Low | joker | 17:00 WIB 98.73% | 14:00 WIB 98.37% | 97.74% 21:00 WIB | RTP |
| Bikini Paradise Mid-High | PG Soft | 21:00 WIB 98.65% | 09:00 WIB 98.60% | 97.53% 21:00 WIB | RTP |
| Nian Nian You Yu Mid | live22 | 02:00 WIB 98.63% | 18:00 WIB 98.55% | 95.91% 21:00 WIB | RTP |
| Heroes High | spadegaming | 07:00 WIB 98.62% | 15:00 WIB 98.31% | 97.58% 21:00 WIB | RTP |
| Treasure of Aztec Mid | PG Soft | 08:00 WIB 98.61% | 11:00 WIB 98.42% | 95.65% 21:00 WIB | RTP |
| Alchemy Gold Mid-High | PG Soft | 10:00 WIB 98.59% | 08:00 WIB 98.29% | 96.03% 21:00 WIB | RTP |
| Roma High | Habanero | 04:00 WIB 98.56% | 17:00 WIB 98.48% | 96.89% 21:00 WIB | RTP |
| Speed Winner Mid | PG Soft | 20:00 WIB 98.55% | 16:00 WIB 98.13% | 96.35% 21:00 WIB | RTP |
| Ocean Paradise Mid | live22 | 02:00 WIB 98.55% | 08:00 WIB 98.28% | 96.56% 21:00 WIB | RTP |
| Plentiful Treasure Mid | joker | 07:00 WIB 98.54% | 08:00 WIB 98.46% | 95.49% 21:00 WIB | RTP |
| Medusa The Curse of Athena High | PG Soft | 07:00 WIB 98.53% | 12:00 WIB 98.22% | 96.03% 21:00 WIB | RTP |
| Wild Bounty Showdown 2 High | PG Soft | 03:00 WIB 98.51% | 05:00 WIB 98.47% | 96.97% 21:00 WIB | RTP |
| Knockout Riches High | PG Soft | 14:00 WIB 98.50% | 22:00 WIB 98.23% | 96.59% 21:00 WIB | RTP |
| Immortal Romance Mid | Microgaming | 18:00 WIB 98.50% | 17:00 WIB 98.39% | 96.08% 21:00 WIB | RTP |
| Wild Wild Gold High | Pragmatic Play | 02:00 WIB 98.48% | 12:00 WIB 98.30% | 95.66% 21:00 WIB | RTP |
| Huat Huat Mid | live22 | 07:00 WIB 98.48% | 08:00 WIB 98.09% | 97.47% 21:00 WIB | RTP |
| Diner Delights Mid | PG Soft | 03:00 WIB 98.48% | 01:00 WIB 97.79% | 96.24% 21:00 WIB | RTP |
| Yakuza Honor High | PG Soft | 11:00 WIB 98.45% | 06:00 WIB 97.97% | 95.22% 21:00 WIB | RTP |
| Muay Thai Champion Mid-High | PG Soft | 02:00 WIB 98.44% | 06:00 WIB 98.10% | 96.52% 21:00 WIB | RTP |
| Alibaba's Cave of Fortune High | PG Soft | 07:00 WIB 98.44% | 06:00 WIB 98.22% | 97.50% 21:00 WIB | RTP |
| Magic Oak Mid | Habanero | 23:00 WIB 98.44% | 05:00 WIB 98.41% | 95.67% 21:00 WIB | RTP |
| Book of Myth High | spadegaming | 21:00 WIB 98.43% | 06:00 WIB 98.21% | 97.42% 21:00 WIB | RTP |
| Galaxy Miner High | PG Soft | 11:00 WIB 98.42% | 01:00 WIB 98.39% | 96.83% 21:00 WIB | RTP |
| Medusa II High | PG Soft | 19:00 WIB 98.40% | 15:00 WIB 98.04% | 96.18% 21:00 WIB | RTP |
| Mystical Spirits Mid-High | PG Soft | 20:00 WIB 98.40% | 08:00 WIB 98.12% | 97.00% 21:00 WIB | RTP |
| Ocean's Call Mid | Habanero | 23:00 WIB 98.39% | 02:00 WIB 98.23% | 97.49% 21:00 WIB | RTP |
| Spring Come Low | spadegaming | 19:00 WIB 98.39% | 05:00 WIB 98.24% | 97.96% 21:00 WIB | RTP |
| Anubis Wrath High | PG Soft | 09:00 WIB 98.39% | 03:00 WIB 97.84% | 96.28% 21:00 WIB | RTP |
| Safari Wilds Mid-High | PG Soft | 03:00 WIB 98.38% | 11:00 WIB 98.16% | 96.82% 21:00 WIB | RTP |
| Gemstones Gold High | PG Soft | 13:00 WIB 98.38% | 09:00 WIB 98.17% | 96.25% 21:00 WIB | RTP |
| Cai Shen 888 Mid | PG Soft | 04:00 WIB 98.38% | 12:00 WIB 98.22% | 95.67% 21:00 WIB | RTP |
| Super Rich God Mid | cq9 | 17:00 WIB 98.37% | 23:00 WIB 98.30% | 95.67% 21:00 WIB | RTP |
| Pinata Wins Mid | PG Soft | 19:00 WIB 98.36% | 15:00 WIB 98.17% | 96.94% 21:00 WIB | RTP |
| Mahjong Ways 2 Mid | PG Soft | 13:00 WIB 98.36% | 18:00 WIB 98.14% | 97.23% 21:00 WIB | RTP |
| Heist Stakes Mid-High | PG Soft | 11:00 WIB 98.35% | 01:00 WIB 97.91% | 96.47% 21:00 WIB | RTP |
| Wild Ape 3258 High | PG Soft | 08:00 WIB 98.35% | 02:00 WIB 97.68% | 97.00% 21:00 WIB | RTP |
| Candy Burst PG Low | PG Soft | 19:00 WIB 98.34% | 05:00 WIB 98.04% | 96.61% 21:00 WIB | RTP |
| Wild Bounty Showdown Mid | PG Soft | 07:00 WIB 98.33% | 14:00 WIB 97.71% | 95.27% 21:00 WIB | RTP |
| Wild Wild Riches High | Pragmatic Play | 02:00 WIB 98.32% | 07:00 WIB 98.20% | 96.65% 21:00 WIB | RTP |
| Space Fortune High | Habanero | 08:00 WIB 98.32% | 15:00 WIB 98.00% | 96.62% 21:00 WIB | RTP |
| Fortune Tiger Mid | PG Soft | 02:00 WIB 98.32% | 04:00 WIB 98.00% | 95.39% 21:00 WIB | RTP |
| Lantern Luck Low | Habanero | 11:00 WIB 98.32% | 02:00 WIB 97.94% | 97.57% 21:00 WIB | RTP |
| Midas Fortune Mid-High | PG Soft | 14:00 WIB 98.32% | 00:00 WIB 98.03% | 97.07% 21:00 WIB | RTP |
| Opera Dynasty High | PG Soft | 22:00 WIB 98.31% | 16:00 WIB 98.11% | 97.43% 21:00 WIB | RTP |
| Crypto Gold PG High | PG Soft | 14:00 WIB 98.31% | 19:00 WIB 98.10% | 95.03% 21:00 WIB | RTP |
| Jack Frost's Winter High | PG Soft | 10:00 WIB 98.30% | 05:00 WIB 98.17% | 95.33% 21:00 WIB | RTP |
| Gem Saviour Conquest High | PG Soft | 14:00 WIB 98.30% | 07:00 WIB 97.47% | 95.82% 21:00 WIB | RTP |
| Lucky Piggy Mid-High | PG Soft | 01:00 WIB 98.30% | 04:00 WIB 97.88% | 97.19% 21:00 WIB | RTP |
| Graffiti Rush Mid | PG Soft | 05:00 WIB 98.29% | 12:00 WIB 97.97% | 95.95% 21:00 WIB | RTP |
| Joker's Jewels Mid | Pragmatic Play | 03:00 WIB 98.29% | 06:00 WIB 97.95% | 95.86% 21:00 WIB | RTP |
| Alien Hunter High | spadegaming | 12:00 WIB 98.29% | 01:00 WIB 97.64% | 96.33% 21:00 WIB | RTP |
| Jewels of Prosperity 2 Mid | PG Soft | 00:00 WIB 98.28% | 04:00 WIB 97.82% | 97.12% 21:00 WIB | RTP |
| Cocktail Nights High | PG Soft | 00:00 WIB 98.28% | 19:00 WIB 97.92% | 96.75% 21:00 WIB | RTP |
| Chocolate Deluxe Mid | PG Soft | 07:00 WIB 98.27% | 11:00 WIB 98.05% | 95.54% 21:00 WIB | RTP |
| Pharaoh Royals Mid | PG Soft | 06:00 WIB 98.27% | 11:00 WIB 98.25% | 95.49% 21:00 WIB | RTP |
| Lucky Koi Low | joker | 10:00 WIB 98.27% | 14:00 WIB 98.00% | 95.56% 21:00 WIB | RTP |
| Win Win Fish Prawn Crab Low | PG Soft | 08:00 WIB 98.27% | 03:00 WIB 97.92% | 95.88% 21:00 WIB | RTP |
| Queen of Bounty High | PG Soft | 22:00 WIB 98.26% | 02:00 WIB 98.08% | 97.06% 21:00 WIB | RTP |
| Mayan Gems High | spadegaming | 06:00 WIB 98.26% | 04:00 WIB 97.99% | 96.41% 21:00 WIB | RTP |
| Dancing Fever Mid | spadegaming | 16:00 WIB 98.26% | 02:00 WIB 97.84% | 96.10% 21:00 WIB | RTP |
| Phoenix Rises High | PG Soft | 22:00 WIB 98.26% | 00:00 WIB 97.86% | 96.61% 21:00 WIB | RTP |
| The Great Icescape 2 High | PG Soft | 13:00 WIB 98.26% | 10:00 WIB 98.14% | 96.23% 21:00 WIB | RTP |
| Dragon's Treasure Quest High | PG Soft | 17:00 WIB 98.25% | 05:00 WIB 98.24% | 97.47% 21:00 WIB | RTP |
| Candy Bonanza Mid | PG Soft | 20:00 WIB 98.25% | 18:00 WIB 98.06% | 96.99% 21:00 WIB | RTP |
| Dragon Tiger Luck Low | PG Soft | 04:00 WIB 98.25% | 00:00 WIB 97.95% | 97.40% 21:00 WIB | RTP |
| Honey Trap of Diao Chan High | PG Soft | 17:00 WIB 98.25% | 19:00 WIB 97.44% | 94.97% 21:00 WIB | RTP |
| Wealth Inn Low | Habanero | 20:00 WIB 98.24% | 19:00 WIB 98.17% | 95.93% 21:00 WIB | RTP |
| Ninja Raccoon Frenzy PG High | PG Soft | 14:00 WIB 98.23% | 07:00 WIB 98.19% | 96.77% 21:00 WIB | RTP |
| Emoji Riches High | PG Soft | 02:00 WIB 98.23% | 18:00 WIB 98.01% | 97.17% 21:00 WIB | RTP |
| Totem Wonders Mid | PG Soft | 19:00 WIB 98.23% | 04:00 WIB 98.03% | 96.40% 21:00 WIB | RTP |
| Rave Party Fever Mid | PG Soft | 06:00 WIB 98.22% | 15:00 WIB 98.05% | 96.66% 21:00 WIB | RTP |
| Wuxia Princess High | Habanero | 00:00 WIB 98.22% | 13:00 WIB 97.81% | 95.52% 21:00 WIB | RTP |
| Egypt's Book of Mystery Very High | PG Soft | 11:00 WIB 98.22% | 13:00 WIB 98.22% | 97.44% 21:00 WIB | RTP |
| Tycoon CQ9 High | cq9 | 03:00 WIB 98.22% | 22:00 WIB 97.69% | 96.66% 21:00 WIB | RTP |
| Incan Wonders Low | PG Soft | 11:00 WIB 98.22% | 00:00 WIB 98.20% | 96.10% 21:00 WIB | RTP |
| Skylight Wonders Mid | PG Soft | 02:00 WIB 98.22% | 20:00 WIB 97.82% | 95.75% 21:00 WIB | RTP |
| Bali Vacation 2 Mid | PG Soft | 23:00 WIB 98.21% | 10:00 WIB 98.01% | 97.50% 21:00 WIB | RTP |
| Colossal Gems Low | Habanero | 11:00 WIB 98.21% | 23:00 WIB 98.09% | 96.90% 21:00 WIB | RTP |
